Gene: CYP2B6
mRNA Accession: M29874
Chromosome: chr 19

Sequence Walker  




64C>T


Instruction: c46173323t c46173323t.g46185999c a46173321t.c46173323t.g46185999c ; Sequence Walker  
Type of changeGenomic CoordinatePosition Relative
to Natural Site
Closest
Natural Site
Initial(Ri)Final(Ri)Δ RiFold change% Binding (Final/Initial)Initial(Z)Final(z)Δ Z
Sites found for acceptor
No Change 46173297 4246173255 3.9 3.9 0.0 1.0100 -1.1 -1.1 0.0
No Change 46173299 4446173255 13.4 13.4 0.0 1.0100 1.0 1.0 0.0
No Change 46173316 6146173255 1.6 1.6 0.0 1.0100 -1.6 -1.6 0.0
Decreased46173322 67 46173255 5.2 4.9 -0.3 -1.280.9 -0.8 -0.9 -0.1
No Change 46173356 10146173255 6.7 6.7 0.0 1.0100 -0.5 -0.5 0.0
No Change 46173297 4246173255 3.9 3.9 0.0 1.0100 -1.1 -1.1 0.0
No Change 46173299 4446173255 13.4 13.4 0.0 1.0100 1.0 1.0 0.0
No Change 46173316 6146173255 1.6 1.6 0.0 1.0100 -1.6 -1.6 0.0
Decreased46173322 67 46173255 5.2 4.9 -0.3 -1.280.9 -0.8 -0.9 -0.1
No Change 46173356 10146173255 6.7 6.7 0.0 1.0100 -0.5 -0.5 0.0
No Change 46173379 12446173255 1.6 1.6 0.0 1.0100 -1.6 -1.6 0.0
No Change 46173380 12546173255 1.2 1.2 0.0 1.0100 -1.7 -1.7 0.0
No Change 46173394 13946173255 5.5 5.5 0.0 1.0100 -0.7 -0.7 0.0
No Change 46173671 41646173255 0.8 0.8 0.0 1.0100 -1.8 -1.8 0.0
No Change 46173712 45746173255 1.6 1.6 0.0 1.0100 -1.6 -1.6 0.0
No Change 46173757 50246173255 1.3 1.3 0.0 1.0100 -1.7 -1.7 0.0
No Change 46173764 50946173255 0.3 0.3 0.0 1.0100 -1.9 -1.9 0.0
No Change 46173800 54546173255 0.6 0.6 0.0 1.0100 -1.8 -1.8 0.0
No Change 46173860 60546173255 1.2 1.2 0.0 1.0100 -1.7 -1.7 0.0
No Change 46173880 62546173255 1.9 1.9 0.0 1.0100 -1.5 -1.5 0.0
No Change 46173886 63146173255 0.3 0.3 0.0 1.0100 -1.9 -1.9 0.0
No Change 46173908 65346173255 2.8 2.8 0.0 1.0100 -1.3 -1.3 0.0
No Change 46173919 66446173255 1.5 1.5 0.0 1.0100 -1.6 -1.6 0.0
No Change 46174042 78746173255 2.7 2.7 0.0 1.0100 -1.3 -1.3 0.0
No Change 46174050 79546173255 3.7 3.7 0.0 1.0100 -1.1 -1.1 0.0
No Change 46174139 88446173255 3.1 3.1 0.0 1.0100 -1.3 -1.3 0.0
No Change 46174201 94646173255 1.6 1.6 0.0 1.0100 -1.6 -1.6 0.0
No Change 46174213 95846173255 6.1 6.1 0.0 1.0100 -0.6 -0.6 0.0
No Change 46174262 100746173255 1.5 1.5 0.0 1.0100 -1.6 -1.6 0.0
No Change 46174267 101246173255 6.4 6.4 0.0 1.0100 -0.5 -0.5 0.0
No Change 46174273 101846173255 0.7 0.7 0.0 1.0100 -1.8 -1.8 0.0
No Change 46174348 109346173255 5.4 5.4 0.0 1.0100 -0.8 -0.8 0.0
No Change 46174407 115246173255 4.0 4.0 0.0 1.0100 -1.1 -1.1 0.0
No Change 46174414 115946173255 3.2 3.2 0.0 1.0100 -1.2 -1.2 0.0
No Change 46174417 116246173255 3.9 3.9 0.0 1.0100 -1.1 -1.1 0.0
No Change 46174424 116946173255 3.8 3.8 0.0 1.0100 -1.1 -1.1 0.0
No Change 46174426 117146173255 4.2 4.2 0.0 1.0100 -1.0 -1.0 0.0
No Change 46174429 117446173255 1.1 1.1 0.0 1.0100 -1.7 -1.7 0.0
No Change 46174491 123646173255 4.4 4.4 0.0 1.0100 -1.0 -1.0 0.0
No Change 46174493 123846173255 7.7 7.7 0.0 1.0100 -0.3 -0.3 0.0
No Change 46174497 124246173255 9.7 9.7 0.0 1.0100 0.2 0.2 0.0
No Change 46174513 125846173255 1.5 1.5 0.0 1.0100 -1.6 -1.6 0.0
No Change 46174517 126246173255 3.2 3.2 0.0 1.0100 -1.2 -1.2 0.0
No Change 46174553 129846173255 3.3 3.3 0.0 1.0100 -1.2 -1.2 0.0
No Change 46174567 131246173255 0.2 0.2 0.0 1.0100 -1.9 -1.9 0.0
No Change 46174568 131346173255 5.0 5.0 0.0 1.0100 -0.8 -0.8 0.0
No Change 46174592 133746173255 4.4 4.4 0.0 1.0100 -1.0 -1.0 0.0
No Change 46174600 134546173255 2.0 2.0 0.0 1.0100 -1.5 -1.5 0.0
No Change 46174601 134646173255 3.6 3.6 0.0 1.0100 -1.2 -1.2 0.0
No Change 46174604 134946173255 3.8 3.8 0.0 1.0100 -1.1 -1.1 0.0
No Change 46174616 136146173255 2.0 2.0 0.0 1.0100 -1.5 -1.5 0.0
No Change 46174636 138146173255 1.1 1.1 0.0 1.0100 -1.7 -1.7 0.0
No Change 46174658 140346173255 9.9 9.9 0.0 1.0100 0.2 0.2 0.0
No Change 46174660 140546173255 3.7 3.7 0.0 1.0100 -1.1 -1.1 0.0
No Change 46174664 140946173255 5.4 5.4 0.0 1.0100 -0.8 -0.8 0.0
No Change 46174684 142946173255 3.4 3.4 0.0 1.0100 -1.2 -1.2 0.0
No Change 46174735 148046173255 0.5 0.5 0.0 1.0100 -1.8 -1.8 0.0
No Change 46174737 148246173255 3.3 3.3 0.0 1.0100 -1.2 -1.2 0.0
No Change 46174743 148846173255 1.1 1.1 0.0 1.0100 -1.7 -1.7 0.0
No Change 46174826 157146173255 1.8 1.8 0.0 1.0100 -1.6 -1.6 0.0
No Change 46174918 166346173255 2.6 2.6 0.0 1.0100 -1.4 -1.4 0.0
No Change 46174956 170146173255 1.9 1.9 0.0 1.0100 -1.5 -1.5 0.0
No Change 46175047 179246173255 0.3 0.3 0.0 1.0100 -1.9 -1.9 0.0
No Change 46175058 180346173255 4.8 4.8 0.0 1.0100 -0.9 -0.9 0.0
No Change 46175111 185646173255 1.6 1.6 0.0 1.0100 -1.6 -1.6 0.0
No Change 46175127 187246173255 1.4 1.4 0.0 1.0100 -1.6 -1.6 0.0
No Change 46175239 198446173255 1.4 1.4 0.0 1.0100 -1.6 -1.6 0.0
No Change 46175409 215446173255 0.8 0.8 0.0 1.0100 -1.8 -1.8 0.0
No Change 46175416 216146173255 1.6 1.6 0.0 1.0100 -1.6 -1.6 0.0
No Change 46175541 228646173255 5.7 5.7 0.0 1.0100 -0.7 -0.7 0.0
No Change 46175555 230046173255 3.9 3.9 0.0 1.0100 -1.1 -1.1 0.0
No Change 46175557 230246173255 4.0 4.0 0.0 1.0100 -1.1 -1.1 0.0
No Change 46175560 230546173255 2.6 2.6 0.0 1.0100 -1.4 -1.4 0.0
No Change 46175632 237746173255 7.1 7.1 0.0 1.0100 -0.4 -0.4 0.0
No Change 46175691 243646173255 5.0 5.0 0.0 1.0100 -0.9 -0.9 0.0
No Change 46175693 243846173255 8.6 8.6 0.0 1.0100 -0.1 -0.1 0.0
No Change 46175719 246446173255 2.3 2.3 0.0 1.0100 -1.4 -1.4 0.0
No Change 46175726 247146173255 0.3 0.3 0.0 1.0100 -1.9 -1.9 0.0
No Change 46175773 251846173255 0.3 0.3 0.0 1.0100 -1.9 -1.9 0.0
No Change 46175816 256146173255 6.0 6.0 0.0 1.0100 -0.6 -0.6 0.0
No Change 46175819 256446173255 0.2 0.2 0.0 1.0100 -1.9 -1.9 0.0
No Change 46175897 264246173255 1.9 1.9 0.0 1.0100 -1.5 -1.5 0.0
No Change 46175912 265746173255 5.0 5.0 0.0 1.0100 -0.9 -0.9 0.0
No Change 46175919 266446173255 2.9 2.9 0.0 1.0100 -1.3 -1.3 0.0
No Change 46175950 269546173255 4.0 4.0 0.0 1.0100 -1.1 -1.1 0.0
No Change 46176003 274846173255 4.2 4.2 0.0 1.0100 -1.0 -1.0 0.0
No Change 46176077 282246173255 4.8 4.8 0.0 1.0100 -0.9 -0.9 0.0
No Change 46176105 285046173255 5.1 5.1 0.0 1.0100 -0.8 -0.8 0.0
No Change 46176151 289646173255 0.2 0.2 0.0 1.0100 -1.9 -1.9 0.0
No Change 46176154 289946173255 0.0 0.0 0.0 1.0100 -1.9 -1.9 0.0
No Change 46176348 309346173255 0.4 0.4 0.0 1.0100 -1.9 -1.9 0.0
No Change 46176357 310246173255 0.6 0.6 0.0 1.0100 -1.8 -1.8 0.0
No Change 46176403 314846173255 10.5 10.5 0.0 1.0100 0.4 0.4 0.0
No Change 46176406 315146173255 3.4 3.4 0.0 1.0100 -1.2 -1.2 0.0
No Change 46176410 315546173255 0.5 0.5 0.0 1.0100 -1.8 -1.8 0.0
No Change 46176415 316046173255 2.0 2.0 0.0 1.0100 -1.5 -1.5 0.0
No Change 46176477 322246173255 0.7 0.7 0.0 1.0100 -1.8 -1.8 0.0
No Change 46176480 322546173255 9.2 9.2 0.0 1.0100 0.1 0.1 0.0
No Change 46176482 322746173255 3.3 3.3 0.0 1.0100 -1.2 -1.2 0.0
No Change 46176517 326246173255 2.3 2.3 0.0 1.0100 -1.4 -1.4 0.0
No Change 46176542 328746173255 0.9 0.9 0.0 1.0100 -1.8 -1.8 0.0
No Change 46176544 328946173255 3.9 3.9 0.0 1.0100 -1.1 -1.1 0.0
No Change 46176600 334546173255 3.3 3.3 0.0 1.0100 -1.2 -1.2 0.0
No Change 46176635 338046173255 5.7 5.7 0.0 1.0100 -0.7 -0.7 0.0
No Change 46176646 339146173255 5.1 5.1 0.0 1.0100 -0.8 -0.8 0.0
No Change 46176690 343546173255 2.1 2.1 0.0 1.0100 -1.5 -1.5 0.0
No Change 46176701 344646173255 4.7 4.7 0.0 1.0100 -0.9 -0.9 0.0
No Change 46176720 346546173255 3.7 3.7 0.0 1.0100 -1.1 -1.1 0.0
No Change 46176723 346846173255 4.0 4.0 0.0 1.0100 -1.1 -1.1 0.0
No Change 46176738 348346173255 0.5 0.5 0.0 1.0100 -1.8 -1.8 0.0
No Change 46176814 355946173255 2.6 2.6 0.0 1.0100 -1.4 -1.4 0.0
No Change 46176881 362646173255 2.1 2.1 0.0 1.0100 -1.5 -1.5 0.0
No Change 46176882 362746173255 2.0 2.0 0.0 1.0100 -1.5 -1.5 0.0
No Change 46176890 363546173255 2.6 2.6 0.0 1.0100 -1.4 -1.4 0.0
No Change 46176891 363646173255 1.7 1.7 0.0 1.0100 -1.6 -1.6 0.0
No Change 46176965 371046173255 2.1 2.1 0.0 1.0100 -1.5 -1.5 0.0
No Change 46176992 373746173255 1.0 1.0 0.0 1.0100 -1.7 -1.7 0.0
No Change 46176996 374146173255 2.0 2.0 0.0 1.0100 -1.5 -1.5 0.0
No Change 46177000 374546173255 2.5 2.5 0.0 1.0100 -1.4 -1.4 0.0
No Change 46177004 374946173255 2.2 2.2 0.0 1.0100 -1.5 -1.5 0.0
No Change 46177009 375446173255 1.6 1.6 0.0 1.0100 -1.6 -1.6 0.0
No Change 46177013 375846173255 8.2 8.2 0.0 1.0100 -0.1 -0.1 0.0
No Change 46177015 376046173255 4.1 4.1 0.0 1.0100 -1.0 -1.0 0.0
No Change 46177043 378846173255 3.2 3.2 0.0 1.0100 -1.2 -1.2 0.0
No Change 46177070 381546173255 1.0 1.0 0.0 1.0100 -1.7 -1.7 0.0
No Change 46177071 381646173255 3.7 3.7 0.0 1.0100 -1.1 -1.1 0.0
No Change 46177234 397946173255 5.9 5.9 0.0 1.0100 -0.7 -0.7 0.0
No Change 46177245 399046173255 3.8 3.8 0.0 1.0100 -1.1 -1.1 0.0
No Change 46177329 407446173255 6.5 6.5 0.0 1.0100 -0.5 -0.5 0.0
No Change 46177361 410646173255 0.8 0.8 0.0 1.0100 -1.8 -1.8 0.0
No Change 46177409 415446173255 0.4 0.4 0.0 1.0100 -1.8 -1.8 0.0
No Change 46177443 418846173255 4.6 4.6 0.0 1.0100 -0.9 -0.9 0.0
No Change 46177464 420946173255 2.2 2.2 0.0 1.0100 -1.5 -1.5 0.0
No Change 46177577 432246173255 1.7 1.7 0.0 1.0100 -1.6 -1.6 0.0
No Change 46177617 436246173255 0.1 0.1 0.0 1.0100 -1.9 -1.9 0.0
No Change 46177647 439246173255 2.0 2.0 0.0 1.0100 -1.5 -1.5 0.0
No Change 46177648 439346173255 2.7 2.7 0.0 1.0100 -1.3 -1.3 0.0
No Change 46177650 439546173255 0.5 0.5 0.0 1.0100 -1.8 -1.8 0.0
No Change 46177670 441546173255 7.3 7.3 0.0 1.0100 -0.4 -0.4 0.0
No Change 46177673 441846173255 7.2 7.2 0.0 1.0100 -0.4 -0.4 0.0
No Change 46177676 442146173255 0.3 0.3 0.0 1.0100 -1.9 -1.9 0.0
No Change 46177911 465646173255 2.0 2.0 0.0 1.0100 -1.5 -1.5 0.0
No Change 46177989 473446173255 3.1 3.1 0.0 1.0100 -1.3 -1.3 0.0
No Change 46178036 478146173255 5.4 5.4 0.0 1.0100 -0.8 -0.8 0.0
No Change 46178044 478946173255 2.4 2.4 0.0 1.0100 -1.4 -1.4 0.0
No Change 46178117 486246173255 2.5 2.5 0.0 1.0100 -1.4 -1.4 0.0
No Change 46178156 490146173255 0.1 0.1 0.0 1.0100 -1.9 -1.9 0.0
No Change 46178161 490646173255 1.4 1.4 0.0 1.0100 -1.6 -1.6 0.0
No Change 46178180 492546173255 3.9 3.9 0.0 1.0100 -1.1 -1.1 0.0
No Change 46178224 496946173255 4.1 4.1 0.0 1.0100 -1.0 -1.0 0.0
No Change 46178231 497646173255 2.2 2.2 0.0 1.0100 -1.5 -1.5 0.0
No Change 46178256 500146173255 1.2 1.2 0.0 1.0100 -1.7 -1.7 0.0
No Change 46178259 500446173255 0.6 0.6 0.0 1.0100 -1.8 -1.8 0.0
No Change 46178288 503346173255 4.1 4.1 0.0 1.0100 -1.0 -1.0 0.0
No Change 46178314 505946173255 0.3 0.3 0.0 1.0100 -1.9 -1.9 0.0
No Change 46178324 506946173255 4.3 4.3 0.0 1.0100 -1.0 -1.0 0.0
No Change 46178371 511646173255 1.3 1.3 0.0 1.0100 -1.7 -1.7 0.0
No Change 46178400 514546173255 3.6 3.6 0.0 1.0100 -1.1 -1.1 0.0
No Change 46178458 520346173255 0.0 0.0 0.0 1.0100 -1.9 -1.9 0.0
No Change 46178526 527146173255 7.1 7.1 0.0 1.0100 -0.4 -0.4 0.0
No Change 46178579 532446173255 1.0 1.0 0.0 1.0100 -1.7 -1.7 0.0
No Change 46178609 535446173255 0.7 0.7 0.0 1.0100 -1.8 -1.8 0.0
No Change 46178613 535846173255 1.5 1.5 0.0 1.0100 -1.6 -1.6 0.0
No Change 46178614 535946173255 0.6 0.6 0.0 1.0100 -1.8 -1.8 0.0
No Change 46178633 537846173255 3.6 3.6 0.0 1.0100 -1.2 -1.2 0.0
No Change 46178634 537946173255 1.1 1.1 0.0 1.0100 -1.7 -1.7 0.0
No Change 46178637 538246173255 0.7 0.7 0.0 1.0100 -1.8 -1.8 0.0
No Change 46178639 538446173255 1.2 1.2 0.0 1.0100 -1.7 -1.7 0.0
No Change 46178743 548846173255 2.6 2.6 0.0 1.0100 -1.4 -1.4 0.0
No Change 46178799 554446173255 9.6 9.6 0.0 1.0100 0.2 0.2 0.0
No Change 46178825 557046173255 2.3 2.3 0.0 1.0100 -1.4 -1.4 0.0
No Change 46178835 558046173255 0.8 0.8 0.0 1.0100 -1.8 -1.8 0.0
No Change 46178863 560846173255 3.4 3.4 0.0 1.0100 -1.2 -1.2 0.0
No Change 46178875 562046173255 1.9 1.9 0.0 1.0100 -1.5 -1.5 0.0
No Change 46178967 571246173255 0.6 0.6 0.0 1.0100 -1.8 -1.8 0.0
No Change 46179000 574546173255 2.9 2.9 0.0 1.0100 -1.3 -1.3 0.0
No Change 46179004 574946173255 1.2 1.2 0.0 1.0100 -1.7 -1.7 0.0
No Change 46179006 575146173255 1.3 1.3 0.0 1.0100 -1.7 -1.7 0.0
No Change 46179010 575546173255 2.6 2.6 0.0 1.0100 -1.4 -1.4 0.0
No Change 46179011 575646173255 0.8 0.8 0.0 1.0100 -1.8 -1.8 0.0
No Change 46179117 586246173255 0.7 0.7 0.0 1.0100 -1.8 -1.8 0.0
No Change 46179217 596246173255 0.3 0.3 0.0 1.0100 -1.9 -1.9 0.0
No Change 46179311 605646173255 0.1 0.1 0.0 1.0100 -1.9 -1.9 0.0
No Change 46179338 608346173255 2.1 2.1 0.0 1.0100 -1.5 -1.5 0.0
No Change 46179356 610146173255 0.7 0.7 0.0 1.0100 -1.8 -1.8 0.0
No Change 46179361 610646173255 0.4 0.4 0.0 1.0100 -1.8 -1.8 0.0
No Change 46179363 610846173255 8.1 8.1 0.0 1.0100 -0.2 -0.2 0.0
No Change 46179364 610946173255 3.5 3.5 0.0 1.0100 -1.2 -1.2 0.0
No Change 46179367 611246173255 3.8 3.8 0.0 1.0100 -1.1 -1.1 0.0
No Change 46179387 613246173255 3.3 3.3 0.0 1.0100 -1.2 -1.2 0.0
No Change 46179413 615846173255 6.5 6.5 0.0 1.0100 -0.5 -0.5 0.0
No Change 46179415 616046173255 0.5 0.5 0.0 1.0100 -1.8 -1.8 0.0
No Change 46179433 617846173255 2.7 2.7 0.0 1.0100 -1.4 -1.4 0.0
No Change 46179465 621046173255 0.2 0.2 0.0 1.0100 -1.9 -1.9 0.0
No Change 46179511 625646173255 3.8 3.8 0.0 1.0100 -1.1 -1.1 0.0
No Change 46179515 626046173255 4.2 4.2 0.0 1.0100 -1.0 -1.0 0.0
No Change 46179574 631946173255 3.0 3.0 0.0 1.0100 -1.3 -1.3 0.0
No Change 46179582 632746173255 1.2 1.2 0.0 1.0100 -1.7 -1.7 0.0
No Change 46179609 635446173255 4.3 4.3 0.0 1.0100 -1.0 -1.0 0.0
No Change 46179613 635846173255 1.2 1.2 0.0 1.0100 -1.7 -1.7 0.0
No Change 46179635 638046173255 3.0 3.0 0.0 1.0100 -1.3 -1.3 0.0
No Change 46179689 643446173255 5.0 5.0 0.0 1.0100 -0.8 -0.8 0.0
No Change 46179942 668746173255 2.7 2.7 0.0 1.0100 -1.4 -1.4 0.0
No Change 46179998 674346173255 1.7 1.7 0.0 1.0100 -1.6 -1.6 0.0
No Change 46180027 677246173255 5.8 5.8 0.0 1.0100 -0.7 -0.7 0.0
No Change 46180038 678346173255 2.2 2.2 0.0 1.0100 -1.5 -1.5 0.0
No Change 46180164 690946173255 0.7 0.7 0.0 1.0100 -1.8 -1.8 0.0
No Change 46180165 691046173255 6.1 6.1 0.0 1.0100 -0.6 -0.6 0.0
No Change 46180178 692346173255 2.4 2.4 0.0 1.0100 -1.4 -1.4 0.0
No Change 46180179 692446173255 6.1 6.1 0.0 1.0100 -0.6 -0.6 0.0
No Change 46180187 693246173255 6.2 6.2 0.0 1.0100 -0.6 -0.6 0.0
No Change 46180223 696846173255 4.7 4.7 0.0 1.0100 -0.9 -0.9 0.0
No Change 46180242 698746173255 7.6 7.6 0.0 1.0100 -0.3 -0.3 0.0
No Change 46180248 699346173255 2.1 2.1 0.0 1.0100 -1.5 -1.5 0.0
No Change 46180257 700246173255 0.1 0.1 0.0 1.0100 -1.9 -1.9 0.0
No Change 46180277 702246173255 1.2 1.2 0.0 1.0100 -1.7 -1.7 0.0
No Change 46180278 702346173255 5.3 5.3 0.0 1.0100 -0.8 -0.8 0.0
No Change 46180313 705846173255 0.5 0.5 0.0 1.0100 -1.8 -1.8 0.0
No Change 46180385 713046173255 4.4 4.4 0.0 1.0100 -1.0 -1.0 0.0
No Change 46180388 713346173255 3.0 3.0 0.0 1.0100 -1.3 -1.3 0.0
No Change 46180391 713646173255 2.9 2.9 0.0 1.0100 -1.3 -1.3 0.0
No Change 46180394 713946173255 1.0 1.0 0.0 1.0100 -1.7 -1.7 0.0
No Change 46180396 714146173255 2.3 2.3 0.0 1.0100 -1.4 -1.4 0.0
No Change 46180401 714646173255 1.6 1.6 0.0 1.0100 -1.6 -1.6 0.0
No Change 46180402 714746173255 4.9 4.9 0.0 1.0100 -0.9 -0.9 0.0
No Change 46180408 715346173255 6.4 6.4 0.0 1.0100 -0.5 -0.5 0.0
No Change 46180430 717546173255 2.1 2.1 0.0 1.0100 -1.5 -1.5 0.0
No Change 46180492 723746173255 2.0 2.0 0.0 1.0100 -1.5 -1.5 0.0
No Change 46180498 724346173255 4.1 4.1 0.0 1.0100 -1.0 -1.0 0.0
No Change 46180536 728146173255 4.8 4.8 0.0 1.0100 -0.9 -0.9 0.0
No Change 46180541 728646173255 5.5 5.5 0.0 1.0100 -0.7 -0.7 0.0
No Change 46180543 728846173255 4.0 4.0 0.0 1.0100 -1.1 -1.1 0.0
No Change 46180546 729146173255 6.3 6.3 0.0 1.0100 -0.6 -0.6 0.0
No Change 46180553 729846173255 3.8 3.8 0.0 1.0100 -1.1 -1.1 0.0
No Change 46180574 731946173255 0.5 0.5 0.0 1.0100 -1.8 -1.8 0.0
No Change 46180581 732646173255 2.4 2.4 0.0 1.0100 -1.4 -1.4 0.0
No Change 46180612 735746173255 0.1 0.1 0.0 1.0100 -1.9 -1.9 0.0
No Change 46180646 739146173255 0.8 0.8 0.0 1.0100 -1.8 -1.8 0.0
No Change 46180652 739746173255 6.0 6.0 0.0 1.0100 -0.6 -0.6 0.0
No Change 46180696 744146173255 3.0 3.0 0.0 1.0100 -1.3 -1.3 0.0
No Change 46180698 744346173255 4.7 4.7 0.0 1.0100 -0.9 -0.9 0.0
No Change 46180731 747646173255 4.6 4.6 0.0 1.0100 -0.9 -0.9 0.0
No Change 46180770 751546173255 5.9 5.9 0.0 1.0100 -0.7 -0.7 0.0
No Change 46180783 752846173255 0.4 0.4 0.0 1.0100 -1.9 -1.9 0.0
No Change 46180860 760546173255 4.7 4.7 0.0 1.0100 -0.9 -0.9 0.0
No Change 46180863 760846173255 4.8 4.8 0.0 1.0100 -0.9 -0.9 0.0
No Change 46180895 764046173255 2.4 2.4 0.0 1.0100 -1.4 -1.4 0.0
No Change 46180934 767946173255 3.5 3.5 0.0 1.0100 -1.2 -1.2 0.0
No Change 46180943 768846173255 1.2 1.2 0.0 1.0100 -1.7 -1.7 0.0
No Change 46180986 773146173255 1.1 1.1 0.0 1.0100 -1.7 -1.7 0.0
No Change 46180998 774346173255 1.6 1.6 0.0 1.0100 -1.6 -1.6 0.0
No Change 46181023 776846173255 1.5 1.5 0.0 1.0100 -1.6 -1.6 0.0
No Change 46181025 777046173255 0.3 0.3 0.0 1.0100 -1.9 -1.9 0.0
No Change 46181034 777946173255 10.9 10.9 0.0 1.0100 0.4 0.4 0.0
No Change 46181037 778246173255 2.5 2.5 0.0 1.0100 -1.4 -1.4 0.0
No Change 46181050 779546173255 1.7 1.7 0.0 1.0100 -1.6 -1.6 0.0
No Change 46181077 782246173255 0.0 0.0 0.0 1.0100 -1.9 -1.9 0.0
No Change 46181114 785946173255 0.1 0.1 0.0 1.0100 -1.9 -1.9 0.0
No Change 46181121 786646173255 0.5 0.5 0.0 1.0100 -1.8 -1.8 0.0
No Change 46181160 790546173255 0.5 0.5 0.0 1.0100 -1.8 -1.8 0.0
No Change 46181164 790946173255 1.2 1.2 0.0 1.0100 -1.7 -1.7 0.0
No Change 46181167 791246173255 2.3 2.3 0.0 1.0100 -1.4 -1.4 0.0
No Change 46181169 791446173255 0.1 0.1 0.0 1.0100 -1.9 -1.9 0.0
No Change 46181187 793246173255 1.3 1.3 0.0 1.0100 -1.6 -1.6 0.0
No Change 46181211 795646173255 0.4 0.4 0.0 1.0100 -1.8 -1.8 0.0
No Change 46181217 796246173255 2.0 2.0 0.0 1.0100 -1.5 -1.5 0.0
No Change 46181220 796546173255 0.5 0.5 0.0 1.0100 -1.8 -1.8 0.0
No Change 46181221 796646173255 0.2 0.2 0.0 1.0100 -1.9 -1.9 0.0
No Change 46181240 798546173255 3.1 3.1 0.0 1.0100 -1.3 -1.3 0.0
No Change 46181251 799646173255 0.1 0.1 0.0 1.0100 -1.9 -1.9 0.0
No Change 46181261 800646173255 5.6 5.6 0.0 1.0100 -0.7 -0.7 0.0
No Change 46181286 803146173255 4.4 4.4 0.0 1.0100 -1.0 -1.0 0.0
No Change 46181294 803946173255 1.4 1.4 0.0 1.0100 -1.6 -1.6 0.0
No Change 46181322 806746173255 10.0 10.0 0.0 1.0100 0.2 0.2 0.0
No Change 46181346 809146173255 1.1 1.1 0.0 1.0100 -1.7 -1.7 0.0
No Change 46181358 810346173255 1.1 1.1 0.0 1.0100 -1.7 -1.7 0.0
No Change 46181363 810846173255 8.2 8.2 0.0 1.0100 -0.1 -0.1 0.0
No Change 46181366 811146173255 1.5 1.5 0.0 1.0100 -1.6 -1.6 0.0
No Change 46181374 811946173255 0.5 0.5 0.0 1.0100 -1.8 -1.8 0.0
No Change 46181383 812846173255 0.6 0.6 0.0 1.0100 -1.8 -1.8 0.0
No Change 46181412 815746173255 1.8 1.8 0.0 1.0100 -1.5 -1.5 0.0
No Change 46181416 816146173255 0.0 0.0 0.0 1.0100 -1.9 -1.9 0.0
No Change 46181418 816346173255 3.2 3.2 0.0 1.0100 -1.2 -1.2 0.0
No Change 46181433 817846173255 7.0 7.0 0.0 1.0100 -0.4 -0.4 0.0
No Change 46181479 822446173255 0.2 0.2 0.0 1.0100 -1.9 -1.9 0.0
No Change 46181491 823646173255 6.8 6.8 0.0 1.0100 -0.5 -0.5 0.0
No Change 46181508 825346173255 7.2 7.2 0.0 1.0100 -0.4 -0.4 0.0
No Change 46181596 834146173255 2.6 2.6 0.0 1.0100 -1.4 -1.4 0.0
No Change 46181603 834846173255 5.4 5.4 0.0 1.0100 -0.8 -0.8 0.0
No Change 46181661 840646173255 8.0 8.0 0.0 1.0100 -0.2 -0.2 0.0
No Change 46181663 840846173255 4.9 4.9 0.0 1.0100 -0.9 -0.9 0.0
No Change 46181667 841246173255 5.3 5.3 0.0 1.0100 -0.8 -0.8 0.0
No Change 46181687 843246173255 4.5 4.5 0.0 1.0100 -0.9 -0.9 0.0
No Change 46181723 8468